10A009
| Part Number |
10A009
|
|---|---|
| Manufacturer | Tamura |
| Other part numbers | |
| Description | PWR XFMR LAMINATED TH |
| Specification document |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Termination Style | PC Pin | |
| Weight | - | |
| Voltage - Isolation | 4000Vrms | |
| Type | Laminated Core | |
| Current - Output (Max) | 50mA | |
| Primary Winding(s) | Single | |
| Power - Max | - | |
| Center Tap | Yes | |
| Voltage - Secondary (Full Load) | 10V | |
| Voltage - Primary | 230V | |
| Secondary Winding(s) | Single, Multiple Taps | |
| Size / Dimension | 29.46mm L x 28.45mm W | |
| Height - Seated (Max) | 27.94mm |
Goods in stock:1600
Can be shipped immediately
