M74HC4511RM13TR
| Part Number |
M74HC4511RM13TR
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC DRVR 7 SEGMENT 16SO |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Voltage - Supply | 2V ~ 6V | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 125°C | |
| Display Type | LED | |
| Configuration | 7 Segment | |
| Interface | BCD | |
| ts or Characters | - | |
| Supplier Device Package | 16-SO | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Goods in stock:1600
Can be shipped immediately
