PVI1050NSPBF
| Part Number |
PVI1050NSPBF
|
|---|---|
| Manufacturer | Infineon Technologies |
| Other part numbers | |
| Description | OPTOISO 2.5KV 2CH PHVOLT 8-SMD |
| Specification document | Datasheet |
Product attributes
| Voltage - Isolation | 2500Vrms | |
|---|---|---|
| Input Type | DC | |
| Operating Temperature | -40°C ~ 85°C | |
| Part Status | Active | |
| Number of Channels | 2 | |
| Current Transfer Ratio (Max) | - | |
| Rise / Fall Time (Typ) | - | |
| Mounting Type | Surface Mount | |
| Voltage - Forward (Vf) (Typ) | - | |
| Current Transfer Ratio (Min) | - | |
| Vce Saturation (Max) | - | |
| Package / Case | 8-SMD, Gull Wing | |
| Supplier Device Package | 8-SMD | |
| Output Type | Photovoltaic | |
| Voltage - Output (Max) | 5V | |
| Current - Output / Channel | 5µA | |
| Turn On / Turn Off Time (Typ) | 300µs, 220µs (Max) |
Goods in stock:1600
Can be shipped immediately
